Size Chart - Ellison
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 34" - 35" | 26" - 27" | 36" - 38" | |
M | 35" - 36" | 28" - 30" | 39" - 40" | |
L | 37" - 38" | 30" - 32" | 40" - 42" |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 34" - 35" | 26" - 27" | 36" - 38" | |
M | 35" - 36" | 28" - 30" | 39" - 40" | |
L | 37" - 38" | 30" - 32" | 40" - 42" |
Subscribe for 10% off your next order and be the first to learn about our new product drops, new markdowns, and surprise sales!