Size Chart - Pinch
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 35" - 36" | 29" - 30.5" | 41" - 42" | |
M | 36" - 38" | 30.5" - 32" | 43" - 45" | |
L | 38" - 40" | 32" - 33.5" | 43" - 45.5" |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 35" - 36" | 29" - 30.5" | 41" - 42" | |
M | 36" - 38" | 30.5" - 32" | 43" - 45" | |
L | 38" - 40" | 32" - 33.5" | 43" - 45.5" |
Subscribe for 10% off your next order and be the first to learn about our new product drops, new markdowns, and surprise sales!