Size Chart - Current Air
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
XS | 32.5" | 25" | 35.5" | |
S | 34.5" | 27" | 37.5" | |
M | 36.5" | 29" | 39.5" | |
L | 39.5" | 32" | 42.5" |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
XS | 32.5" | 25" | 35.5" | |
S | 34.5" | 27" | 37.5" | |
M | 36.5" | 29" | 39.5" | |
L | 39.5" | 32" | 42.5" |
Sign up to be the first to learn about our new product drops, new markdowns and suprise sales!